„007/Tapintható” változatai közötti eltérés
Ugrás a navigációhoz
Ugrás a kereséshez
| 96. sor: | 96. sor: | ||
|- | |- | ||
|rowspan=6|09 - Special physical characteristics||a ||Print/braille|||| | |rowspan=6|09 - Special physical characteristics||a ||Print/braille|||| | ||
| + | |- | ||
|b || Jumbo or enlarged braille|||| | |b || Jumbo or enlarged braille|||| | ||
| + | |- | ||
|n ||Not applicable|||| | |n ||Not applicable|||| | ||
| + | |- | ||
|u ||Unknown|||| | |u ||Unknown|||| | ||
| + | |- | ||
|z ||Other|||| | |z ||Other|||| | ||
| + | |- | ||
|| ||No attempt to code|||| | || ||No attempt to code|||| | ||
|} | |} | ||
A lap 2009. február 7., 18:32-kori változata
Kezdőlap - A MARC21 integrált bibliográfiai formátum - 00X- 007
| pozíció | MARC21 kódérték | MARC21 megnevezés | HUNMARC kódérték | HUNMARC megnevezés |
|---|---|---|---|---|
| 00 Dokumentumtípus | f | Tapintható dokumentumok | ||
| 01 - Dok. pontos megjelölése | a | Moon | ||
| b | Braille | |||
| c | Combination | |||
| d | Tactile, with no writing system | |||
| u | Unspecified | |||
| z | Other | |||
| No attempt to code | ||||
| 02 - Undefined | # | Undefined | ||
| 03-04 - Class of braille writing | # | No specified class of braille writing | ||
| a | Literary braille | |||
| b | Format code braille | |||
| c | Mathematics and scientific braille | |||
| d | Computer braille | |||
| e | Music braille | |||
| m | Multiple braille types | |||
| n | Not applicable | |||
| u | Unknown | |||
| z | Other | |||
| No attempt to code | ||||
| 05 - Level of contraction | a | Uncontracted | ||
| b | Contracted | |||
| m | Combination | |||
| n | Not applicable | |||
| u | Unknown | |||
| z | Other | |||
| No attempt to code | ||||
| 06-08 - Braille music format | # | No specified braille music format | ||
| a | Bar over bar | |||
| b | Bar by bar | |||
| c | Line over line | |||
| d | Paragraph | |||
| e | Single line | |||
| f | Section by section | |||
| g | Line by line | |||
| h | Open score | |||
| i | Spanner short form scoring | |||
| j | Short form scoring | |||
| k | Outline | |||
| l | Vertical score | |||
| n | Not applicable | |||
| u | Unknown | |||
| z | Other | |||
| No attempt to code | ||||
| 09 - Special physical characteristics | a | Print/braille | ||
| b | Jumbo or enlarged braille | |||
| n | Not applicable | |||
| u | Unknown | |||
| z | Other | |||
| No attempt to code |